Payout Statistics for FastHighRoi.com - BestVotesite
Best HYIP,HYIP Monitor, HYIP list - Monitored by BestVoteSite.com
   Join FastHighRoi.com Now!
 
Paying
Payouts Ratio: 15.50 in profit
Payouts Found: 44
   Join FastHighRoi.com Now!
 
Add your Vote
Very Good Vote
Very Good
Good Vote
Good
Bad Vote
Bad
Very Bad Vote
Very Bad
You can write short comment (max. 255 chars):
Your e-mail (we will send you your vote confirmation code):
 
Date Amount Comment
Apr 13th, 2011 $50.00 Deposit
Apr 14th, 2011 $5.00
Apr 16th, 2011 $10.00
Apr 18th, 2011 $14.00
Apr 21st, 2011 $12.00
Apr 24th, 2011 $12.00
Apr 27th, 2011 $6.00
May 2nd, 2011 $10.00
May 7th, 2011 $15.00
May 11th, 2011 $12.00
May 14th, 2011 $9.00
May 18th, 2011 $8.00
May 22nd, 2011 $8.00
May 24th, 2011 $6.00
May 30th, 2011 $18.00
Jun 3rd, 2011 $8.00
Jun 7th, 2011 $8.00
Jun 13th, 2011 $12.00
Jun 20th, 2011 $14.00
Jun 26th, 2011 $12.00
Jul 1st, 2011 $10.00
Jul 5th, 2011 $8.00
Jul 11th, 2011 $12.00
Jul 20th, 2011 $18.00
Jul 27th, 2011 $14.00
Aug 2nd, 2011 $12.00
Aug 15th, 2011 $26.00
Aug 24th, 2011 $18.00
Sep 6th, 2011 $24.00
Sep 19th, 2011 $13.00
Sep 28th, 2011 $13.00
Oct 9th, 2011 $22.00
Oct 16th, 2011 $14.00
Oct 31st, 2011 $32.00
Nov 7th, 2011 $14.00
Nov 14th, 2011 $7.00
Nov 27th, 2011 $13.00
Dec 12th, 2011 $15.00
Jan 2nd, 2012 $21.00
Mar 6th, 2012 $40.00
Apr 7th, 2012 $36.00
May 8th, 2012 $36.00
Jul 17th, 2012 $70.00
Aug 27th, 2012 $30.00
Oct 16th, 2012 $58.00
learn to trade さわかみ投信 online cash advance loans